| S.No | DEPOSITION REQUEST | Schools/Colleges/Universities, Govt. Research Institutions(including CSIR labs) | Start-ups & MSMEs | Private companies, Organizations & Industries |
|---|---|---|---|---|
| 1 | GMP cell bank deposit (initially for a period of 03 years), price per box (capacity 64 vials) | Rs 25000 | Rs 25000 | Rs 150000 |
| 2 | Deposit RENEWAL next ONE year | Rs 25000 | Rs 25000 | Rs 75000 |
| 3 | Bulk Deposit (more than 20 boxes) | POR | POR | POR |
Search
| S.No | STRAIN REQUEST | Schools/Colleges/Universities, Govt. Research Institutions(including CSIR labs) | Start-ups & MSMEs | Private companies, Organizations & Industries | |
|---|---|---|---|---|---|
| Cell bank source: NRGCBIO | |||||
| Lyophilized | |||||
| 1 | GMP grade Research cell bank (RCB), 2 vials | Rs 10000 | Rs 10000 | Rs 30000 | |
| 2 | GMP grade Master cell bank (MCB), 2 vials | Rs 15000 | Rs 15000 | Rs 50000 | |
| 3 | GMP grade Working cell bank (WCB), 2 vials | Rs 10000 | Rs 10000 | Rs 30000 | |
| Glycerol stock | |||||
| 1 | GMP grade Research cell bank (RCB), 2 vials | Rs 15000 | Rs 15000 | Rs 40000 | |
| 2 | GMP grade Master cell bank (MCB), 2 vials | Rs 20000 | Rs 20000 | Rs 60000 | |
| 3 | GMP grade Working cell bank (WCB), 2 vials | Rs 15000 | Rs 15000 | Rs 40000 | |
| S.No | SERVICE REQUEST | Schools/Colleges/Universities, Govt. Research Institutions(including CSIR labs) | Start-ups & MSMEs | Private companies, Organizations & Industries | |
|---|---|---|---|---|---|
| Cell bank source: Customer | |||||
| Lyophilization service | |||||
| 1 | Preparation of Research cell bank (RCB), 2 vials | Rs 8000 | Rs 8000 | Rs 20000 | |
| 2 | Research cell bank (RCB) to Master cell bank (MCB), 2 vials | Rs 12000 | Rs 12000 | Rs 40000 | |
| 3 | Master cell bank (MCB) to Working cell bank (WCB), 20 vials | Rs 20000 | Rs 20000 | Rs 50000 | |
| Glycerol stock service | |||||
| 1 | Preparation of Research cell bank (RCB), 2 vials | Rs 10000 | Rs 10000 | Rs 30000 | |
| 2 | Research cell bank (RCB) to Master cell bank (MCB), 2 vials | Rs 15000 | Rs 15000 | Rs 50000 | |
| 3 | Master cell bank (MCB) to Working cell bank (WCB), 20 vials | Rs 25000 | Rs 25000 | Rs 60000 | |
| Characterization service | |||||
| 1 | Bacteriophage Testing - Plaque assay using Mitomycin C | Rs 20000 | Rs 20000 | Rs 100000 | |
| 2 | Titer Determination of Microbial suspensions | Rs 10000 | Rs 10000 | Rs 50000 | |
| 3 | Determination of Purity using Differential Agars | Rs 6000 | Rs 6000 | Rs 30000 | |
| 4 | Identification by Comparative Sequence analysis of Gyrase B | Rs 6000 | Rs 6000 | Rs 30000 | |
| 5 | Retention of Selectable Markers (in Transformed Host cell lines) | Rs 15000 | Rs 15000 | Rs 75000 | |
| 6 | Retention of Recombinant Construct (in Transformed microbial cell lines) | Rs 25000 | Rs 25000 | Rs 125000 | |
| 7 | DNA sequencing of Plasmid Constructs Upto 1000 bases | Rs 5000 | Rs 5000 | Rs 15000 | |
| 8 | Integrity testing (copy number & Restriction Endonuclease | Rs 30000 | Rs 30000 | Rs 150000 | |
| Other Services | |||||
| 1 | Freeze-drying (10 vials) of microbial cultures (in clean room/GMP-like environment) | Rs 10000 | Rs 10000 | Rs 10000 | |
| 2 | Proof of Concept (POC) studies-Recombinant protein PoC | Rs 10000 | Rs 10000 | Rs 10000 | |
| 3 | Proof of Concept (POC) studies-Vaccine PoC | Rs 10000 | Rs 10000 | Rs 10000 | |
| 4 | Cell bank development | Rs 10000 | Rs 10000 | Rs 10000 | |
| 5 | Mentorship & Consultancy | Rs 10000 | Rs 10000 | Rs 10000 | |
| 6 | Miscellaneous services | Rs 10000 | Rs 10000 | Rs 10000 | |
| S.No | OTHER SERVICE | Schools/Colleges/Universities, Govt. Research Institutions(including CSIR labs) | Start-ups & MSMEs | Private companies, Organizations & Industries |
|---|---|---|---|---|
| 1 | Freeze-drying (10 vials) of microbial cultures (in clean room/GMP-like environment) | Rs 10000 | Rs 10000 | Rs 10000 |
| 2 | Proof of Concept (POC) studies-Recombinant protein PoC | Rs 10000 | Rs 10000 | Rs 10000 |
| 3 | Proof of Concept (POC) studies-Vaccine PoC | Rs 10000 | Rs 10000 | Rs 10000 |
| 4 | Cell bank development | Rs 8000 | Rs 8000 | Rs 8000 |
| 5 | Mentorship & Consultancy | Rs 8000 | Rs 8000 | Rs 8000 |
| 6 | Miscellaneous services | Rs 10000 | Rs 10000 | Rs 15000 |
